2007 г. | CFMoto | CFORCE 500 SWB/07-08 |
2007 г. | CFMoto | CFORCE 500-A LWB/07-08 |
2008 г. | CFMoto | CFORCE 500 CF500-2 |
2008 г. | CFMoto | CFORCE 500 CF500-2A |
2008 г. | CFMoto | CFORCE 500 SWB/07-08 |
2008 г. | CFMoto | CFORCE 500-A LWB/07-08 |
2009 г. | CFMoto | CFORCE 500 CF500-2 |
2009 г. | CFMoto | CFORCE 500 CF500-2A |
2009 г. | CFMoto | Скутер Слава (Карбюратор) |
2009 г. | CFMoto | Скутер Слава (Эфи) |
2010 | CFMoto | Скутер Слава (Эфи) |
2010 | CFMoto | X5 (CFORCE 500) LWB |
2010 | CFMoto | X5 (CFORCE 500) SWB |
2010 | CFMoto | X6 (CFORCE 600) LWB |
2010 | CFMoto | X6 (CFORCE 600) SWB |
2011 | CFMoto | X5 (CFORCE 500) LWB |
2011 | CFMoto | X5 (CFORCE 500) SWB |
2011 | CFMoto | X6 (CFORCE 600) LWB |
2011 | CFMoto | X6 (CFORCE 600) SWB |
2012 | CFMoto | X5 (CFORCE 500) LWB |
2012 | CFMoto | X5 (CFORCE 500) SWB |
2012 | CFMoto | X6 (CFORCE 600) LWB |
2012 | CFMoto | X6 (CFORCE 600) SWB |
2013 | CFMoto | CFORCE 500 SWB |
2013 | CFMoto | CFORCE 600 LWB |
2013 | CFMoto | UFORCE 800 CF800-3 |
2013 | CFMoto | X8 (СИЛЬНЫЙ) |
2014 | CFMoto | CFORCE 500 SWB |
2014 | CFMoto | CFORCE 600 LWB |
2014 | CFMoto | UFORCE 800 CF800-3 |
2014 | CFMoto | X8 (СИЛЬНЫЙ) |
2015 | CFMoto | CFORCE 500 HO CF500AU-6L |
2015 | CFMoto | CFORCE 500 SWB |
2015 | CFMoto | UFORCE 800 UF800EX |
2015 | CFMoto | X8 (СИЛЬНЫЙ) |
2016 | CFMoto | CFORCE 400 CF400AU |
2016 | CFMoto | CFORCE 500 HO CF500AU-6L |
2016 | CFMoto | CFORCE 500 SWB |
2016 | CFMoto | UFORCE 500 CF500UU |
2016 | CFMoto | UFORCE 800 UF800EX |
2016 | CFMoto | X8 (СИЛЬНЫЙ) |
2017 | CFMoto | CFORCE 400 CF400AU |
2017 | CFMoto | CFORCE 500 HO CF500AU-6L |
2017 | CFMoto | CFORCE 500 S CF500AU-7S |
2017 | CFMoto | CFORCE 800 CF800-2 |
2017 | CFMoto | UFORCE 500 CF500UU |
2017 | CFMoto | UFORCE 800 EPS CF800-3 (эп. |
2018 | CFMoto | CFORCE 400 CF400AU |
2018 | CFMoto | CFORCE 500 HO CF500AU-6L |
2018 | CFMoto | CFORCE 500 S CF500AU-7S |
2018 | CFMoto | UFORCE 500 CF500UU |
2018 | CFMoto | UFORCE 800 CF800-3 |
2019 | CFMoto | CFORCE 400 CF400AU |
2019 | CFMoto | CFORCE 500 S CF500AU-7S |
2019 | CFMoto | CFORCE 600 CF600AU-L |
2019 | CFMoto | UFORCE 500 CF500UU |
2019 | CFMoto | UFORCE 800 CF800-3 |
2020 | CFMoto | CFORCE 400 CF400AU |
2020 | CFMoto | CFORCE 500 S CF500AU-7S |
2020 | CFMoto | UFORCE 500 CF500UU |
2020 | CFMoto | UFORCE 800 CF800-3 |
2020 | CFMoto | ZFORCE 950 Sport CF1000US-A |
2021 | CFMoto | CFORCE 400 CF400AU |
2021 | CFMoto | CFORCE 500 S CF500AU-7S |
2021 | CFMoto | UFORCE 800 CF800-3 |
2021 | CFMoto | ZFORCE 950 Sport CF1000US-A |
2022 | CFMoto | CFORCE 400 CF400AU (версия 2021 г.) |
2022 | CFMoto | CFORCE 500 S CF500AU-7S (версия 2021 г.) |
2022 | CFMoto | UFORCE 800 CF800-3 |
2022 | CFMoto | ZFORCE 950 Sport CF1000US-A |
Характеристики
Основні атрибути | |
---|---|
Виробник | CFMOTO |
Інформація для замовлення
- Ціна: 35 ₴